Uptime and Reliability
The 45 day money back guarantee is a nice feature, while most other companies offer 30 days; this, and the 99.9% uptime guarantee, means your site should be up and running, a majority of the time, with Web Hosting Buzz. You don't have to worry about issues during the peak hours of business as there are dedicated servers in place, to ensure your site is up and running, when your customer wants to visit it.Hosting Plans and Tech Features
| # | Hosting Type | Plan Name | Storage | Bandwidth | Price/mo | Renewal |
|---|---|---|---|---|---|---|
| 1 | Shared | Starter | 10 GB | 1 TB | $1.66 | $1.66 |
| 2 | Shared | Personal | 20 GB SSD | unlimited | $4.99 | $4.99 |
| 3 | Shared | Developer | 100 GB SSD | unlimited | $9.99 | $9.99 |
| 4 | Shared | Business | Unlimited SSD | unlimited | $24.99 | $24.99 |
| 5 | VPS | VPS 1 | 20 GB SSD | 500 GB | $14.95 | $14.95 |
| 6 | VPS | VPS 2 | 40 GB SSD | 1 TB | $29.95 | $29.95 |
| 7 | VPS | VPS 4 | 80 GB SSD | 2 TB | $59.95 | $59.95 |
| 8 | VPS | VPS 6 | 120 GB SSD | 3 TB | $89.95 | $89.95 |
| 9 | VPS | VPS 8 | 160 GB SSD | 4 TB | $119.95 | $119.95 |
| 10 | VPS Budget | VPS 1 Budget | 20 GB | 250 GB | $7.50 | $7.50 |
| 11 | VPS Budget | VPS 2 Budget | 40 GB | 500 GB | $14.95 | $14.95 |
| 12 | VPS Budget | VPS 4 Budget | 80 GB | 1 TB | $29.95 | $29.95 |
| 13 | VPS Budget | VPS 6 Budget | 120 GB | 1.5 TB | $44.95 | $44.95 |
| 14 | VPS Budget | VPS 8 | 160 GB | 2 TB | $59.95 | $59.95 |
| 15 | Dedicated Unmanaged | Xeon E3-1240 v3 | 2 x 120 GB SSD | 40 TB | $139.00 | $139.00 |
| 16 | Dedicated Unmanaged | Xeon E3-1270 v3 | 2 x 120 GB SSD | 40 TB | $149.00 | $149.00 |
| 17 | Dedicated Unmanaged | Dual Xeon E5-2609 v2 | 2 x 240 GB SSD | 40 TB | $259.00 | $259.00 |
| 18 | Dedicated Unmanaged | Dual Xeon E5-2620 v2 | 40 TB | 4 x 1 TB (h/w RAID-10) | $399.00 | $399.00 |
| 19 | Reseller | Freelancer | 50 GB SSD | 5 TB | $10.99 | $10.99 |
| 20 | Reseller | SOHO | 75 GB SSD | 7.5 TB | $20.99 | $20.99 |
| 21 | Reseller | Agency | 100 GB SSD | 10 TB | $30.99 | $30.99 |
| 22 | Reseller | Enterprise | 150 GB SSD | 15 TB | $40.99 | $40.99 |
Control Panel and Software
You receive unlimited bandwidth, free account transfers, wordpress and application ready hosting, my sql, and php, for optimal security. You also receive various guarantees, and weekly updates, so you don't lose critical information on your site. With Web Hosting Buzz, the control panel in place is c panel; this means easy to use apps, easy to modify site, and even easier to learn hosting. Even if you don't have experience with hosting, you can quickly figure out how to make changes to your site, modify a theme, or do other work on your online site, to build something your customers will appreciate.Support Performance
You can reach them over the phone and through online chat. However, Support is NOT available 24/7.You can also use email support, and send in t ticket, which will generally be answered same day. Online tutorials, and FAQ pages, also help you to find the information you are looking for, if you do not want to hold to speak to someone on the phone.
Pricing, Value and Renewal Fees
You can find a plan for as low as $4.95 when you choose your hosting through Web Hosting Buzz. With a 45 day money back guarantee, you have a little extra time to see if you like them; and, with 400 GB of space, this is a reasonable starting price, while most other hosts provide half of this. You also get 2 site names for this low price, so you can operate more than one business, for a low rate. Overall, the value is pretty good, for what you receive, in this entry level plan.Conclusion: Do we recommend WebHostingBuzz?
With Web Hosting Buzz, you actually get quite a bit, for a low price; in fact, you get much more space than most other hosts offer, for this low entry price. They also have various hosting plans, so you can find something for your business. All their features are easy to use, and doing anything on your site, is really simple, for those who do not have extensive experience in hosting.